| Detail | Announcement Date | Stock Name | Opening Price* | Current Price** | Dividend | Ex Date |
|---|---|---|---|---|---|---|
| 06/02/2013 | REXIT | 0.26 | 0.27 | 20% | 22/02/2013 | |
| 06/02/2013 | DIGI | 4.92 | 4.66 | 0.025 | 20/02/2013 | |
| 06/02/2013 | PBBANK | 15.66 | 15.72 | 30% | 21/02/2013 | |
| 06/02/2013 | PBBANK-O1 | 15.52 | 15.72 | 30% | 21/02/2013 | |
| 05/02/2013 | HARTA | 4.71 | 4.64 | 0.035 | 25/02/2013 | |
| 05/02/2013 | CSCSTEL | 1.17 | 1.20 | 7% | 26/06/2013 | |
| 05/02/2013 | HEKTAR | 1.46 | 1.47 | 0.027 | 20/02/2013 | |
| 05/02/2013 | P&O | 1.25 | 1.25 | 0.012 | 20/02/2013 | |
| 04/02/2013 | MELATI | 0.57 | 0.59 | 0.015 | 27/02/2013 | |
| 04/02/2013 | AYS | 0.30 | 0.31 | 0.01 | 19/02/2013 | |
| 31/01/2013 | HUAYANG | 1.61 | 1.59 | 5% | 18/02/2013 | |
| 31/01/2013 | POHKONG | 0.475 | 0.47 | 0.015 | 20/02/2013 | |
| 31/01/2013 | QCAPITA | 1.20 | 1.19 | 0.0428 | 18/02/2013 | |
| 30/01/2013 | HOMERIZ | 0.365 | 0.34 | 0.0225 | 22/02/2013 | |
| 30/01/2013 | IGBREIT | 1.36 | 1.37 | 0.0183 | 14/02/2013 | |
| 30/01/2013 | AFG | 4.26 | 4.25 | 0.1 | 18/02/2013 | |
| 30/01/2013 | FOCAL | 0.38 | 0.35 | 1% | 21/03/2013 | |
| 30/01/2013 | BSDREIT | 1.93 | 1.90 | 0.055 | 14/02/2013 | |
| 29/01/2013 | TSTORE | 2.05 | 2.00 | 5% | 17/05/2013 | |
| 29/01/2013 | TWRREIT | 1.49 | 1.51 | 0.0604 | 14/02/2013 | |
| 29/01/2013 | AHP | 1.11 | 1.14 | 0.037 | 18/02/2013 | |
| 29/01/2013 | KWANTAS | 1.76 | 1.86 | 0.05 | 18/02/2013 | |
| 29/01/2013 | PNEPCB | 0.28 | 0.295 | 0.01 | 14/03/2013 | |
| 25/01/2013 | FIAMMA | 1.25 | 1.19 | 0.07 | 08/03/2013 | |
| 25/01/2013 | ANALABS | 1.49 | 1.49 | 0.055 | 26/02/2013 | |
| 23/01/2013 | KAF | 1.60 | 1.59 | 0.075 | 08/02/2013 | |
| 23/01/2013 | ZHULIAN | 2.84 | 2.80 | 0.035 | 13/02/2013 | |
| 23/01/2013 | ZHULIAN | 2.84 | 2.80 | 0.03 | 13/02/2013 | |
| 23/01/2013 | SUNREIT | 1.50 | 1.53 | 0.0316 | 07/02/2013 | |
| 23/01/2013 | ALAQAR | 1.34 | 1.34 | 0.0454 | 08/02/2013 | |
| 23/01/2013 | GTRONIC | 1.72 | 1.70 | 10% | 13/03/2013 | |
| 22/01/2013 | ATRIUM | 1.26 | 1.27 | 0.022 | 07/02/2013 | |
| 22/01/2013 | CMMT | 1.91 | 1.78 | 0.0424 | 06/02/2013 | |
| 22/01/2013 | PANTECH | 0.745 | 0.705 | 0.012 | 18/03/2013 | |
| 22/01/2013 | GTRONIC | 1.68 | 1.70 | 10% | 13/03/2013 | |
| 22/01/2013 | CVIEW | 1.04 | 1.20 | 0.06 | 08/02/2013 | |
| 21/01/2013 | AXREIT | 3.15 | 3.10 | 0.056 | 05/02/2013 | |
| 18/01/2013 | PAVREIT | 1.48 | 1.44 | 0.0351 | 04/02/2013 | |
| 17/01/2013 | STAREIT | 1.12 | 1.10 | 0.035873 | 04/02/2013 | |
| 17/01/2013 | HAIO | 2.49 | 2.30 | 0.06 | 06/02/2013 | |
| 17/01/2013 | TAMBUN | 0.87 | 0.71 | 0.02 | 23/01/2013 | |
| 15/01/2013 | UOAREIT | 1.41 | 1.37 | 0.0495 | 30/01/2013 | |
| 15/01/2013 | MKLAND | 0.33 | 0.29 | 0.01 | 29/01/2013 | |
| 10/01/2013 | UMW | 12.34 | 12.20 | 0.15 | 16/01/2013 | |
| 10/01/2013 | INSAS | 0.45 | 0.41 | 0.013 | 23/01/2013 | |
| 09/01/2013 | CYL | 0.485 | 0.48 | 0.02 | 22/01/2013 | |
| 09/01/2013 | MKH | 1.84 | 1.78 | 0.05 | 19/02/2013 | |
| 09/01/2013 | GWPLAST | 1.20 | 0.60 | 0.58 | 21/01/2013 | |
| 09/01/2013 | LONBISC | 0.665 | 0.67 | 0.01 | 23/01/2013 | |
| 08/01/2013 | LPI | 14.70 | 13.40 | 0.5 | 21/01/2013 | |
| 07/01/2013 | FLBHD | 0.70 | 0.605 | 0.06 | 22/01/2013 | |
| 07/01/2013 | VITROX | 0.66 | 0.70 | 0.01 | 17/01/2013 | |
| 04/01/2013 | SYSCORP | 0.48 | 0.46 | 0.01 | 16/01/2013 | |
| 04/01/2013 | PRLEXUS | 0.93 | 1.03 | 0.03 | 04/01/2013 | |
| 04/01/2013 | ASTINO | 0.84 | 0.83 | 0.0237 | 27/02/2013 |
摘自http://klse.i3investor.com/jsp/divann.jsp
No comments:
Post a Comment