| TUNE INS HOLDINGS BERHAD |
| Opening of application | 23/01/2013 |
| Closing of application | 04/02/2013 |
| Balloting of applications | 06/02/2013 |
| Allotment of IPO shares to successful applicants | 20/02/2013 |
| Tentative listing date | 22/02/2013 |
Allotment summary for Bumiputera portion
| Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
|---|---|---|---|---|---|
| From | to | ||||
| 100 | 200 | 28 | 8 | 28.57 | 100 |
| 300 | 900 | 16 | 10 | 62.50 | 300 |
| 1,000 | 1,900 | 136 | 108 | 79.41 | 1,000 |
| 2,000 | 2,900 | 85 | 68 | 80.00 | 2,000 |
| 3,000 | 3,900 | 112 | 91 | 81.25 | 3,000 |
| 4,000 | 5,900 | 400 | 328 | 82.00 | 4,000 |
| 6,000 | 10,900 | 746 | 626 | 83.91 | 6,000 |
| 11,000 | 19,900 | 1,305 | 1,109 | 84.98 | 8,000 |
| 20,000 | 49,900 | 428 | 368 | 85.98 | 10,000 |
| 50,000 | 99,900 | 88 | 77 | 87.50 | 12,000 |
| 100,000 | 199,900 | 34 | 30 | 88.24 | 14,000 |
| 200,000 | ABOVE | 19 | 19 | 100.00 | 16,000 |
| 3,397 | 2,842 | ||||
Allotment summary for Public portion
| Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
|---|---|---|---|---|---|
| From | to | ||||
| 100 | 200 | 46 | 11 | 23.91 | 100 |
| 300 | 900 | 27 | 9 | 33.33 | 300 |
| 1,000 | 1,900 | 415 | 209 | 50.36 | 1,000 |
| 2,000 | 2,900 | 291 | 151 | 51.89 | 2,000 |
| 3,000 | 3,900 | 271 | 142 | 52.40 | 3,000 |
| 4,000 | 5,900 | 429 | 230 | 53.61 | 4,000 |
| 6,000 | 10,900 | 1,134 | 623 | 54.94 | 6,000 |
| 11,000 | 19,900 | 1,456 | 814 | 55.91 | 8,000 |
| 20,000 | 49,900 | 874 | 498 | 56.98 | 10,000 |
| 50,000 | 99,900 | 220 | 126 | 57.27 | 12,000 |
| 100,000 | 199,900 | 82 | 54 | 65.85 | 14,000 |
| 200,000 | 499,900 | 20 | 15 | 75.00 | 16,000 |
| 500,000 | 999,900 | 9 | 9 | 100.00 | 18,000 |
| 1,000,000 | ABOVE | 1 | 1 | 100.00 | 28,000 |
| 5,275 | 2,892 | ||||
.jpg)
No comments:
Post a Comment